2025 MARS Golf League Schedule | ||||||||
# | Date | Time | Format | Co-Chair 1 | Co-Chair 2 | Event Manager | Notes | |
1 | 3-Apr | 9:00 | Individual Stroke Play | Lisa Cox | Jeff Schnackel | Ken McDowell | ||
2 | 10-Apr | 9:00 | Modified Stableford | Bob Sedar | Don Marquet | Ken McDowell | ||
3 | 17-Apr | 9:00 | Individual Stroke Play | Dave Boggy | Don Petermann | Ken McDowell | ||
4 | 24-Apr | 9:00 | Modified Stableford | Rick Loman | Bob Sedar | Ken McDowell | ||
5 | 1-May | 9:00 | Individual Stroke Play | Dave Boggy | Don Marquet | Ken McDowell | ||
6 | 8-May | 9:00 | 2 Team Best Ball | John Alfeld | Stu Spath | Kathy Rieger | ||
7 | 15-May | 9:00 | 4 Team 2 Best Ball | Greg Palmer | Loren Schuessler | Kathy Rieger | ||
8 | 22-May | 9:00 | 4 Team Lone Ranger | Dale Arnold | Doug Korbel | Kathy Rieger | ||
9 | 29-May | 9:00 | 4 Team ChaChaCha | Gary Hetzel | Kathy Hetzel | Kathy Rieger | ||
10 | 5-Jun | 8:30 | 4 Team Scramble | Tom Ripper | Dale Arnold | Kathy Rieger | ||
11 | 12-Jun | 8:30 | 2 Team Best Ball | Rick Loman | James Olson | Terry Graber | ||
12 | 19-Jun | 8:30 | Six Pack | Greg Palmer | Eric Havard | Terry Graber | Holiday Rates | |
13 | 26-Jun | 8:30 | 4 Team 2 Best Ball | Paul Betthauser | Eric Havard | Terry Graber | ||
14 | 3-Jul | 8:00 | 4 Team Lone Ranger | Randy Renken | Martha lell | Terry Graber | ||
15 | 10-Jul | 8:00 | 4 Team ChaChaCha | Kevin Odle | Chip Woods | Terry Graber | ||
16 | 17-Jul | 8:00 | 4 Team Shamble | John Alfeld | Paul Betthauser | Pete Munoz | ||
17 | 24-Jul | 8:00 | Six Pack | Kevin Odle | Tom Henning | Pete Munoz | ||
18 | 31-Jul | 8:00 | 4 Team 2 Best Ball | Steve Briesch | Luke Sanchez | Pete Munoz | ||
19 | 7-Aug | 8:00 | 4 Team Lone Ranger | Lynn Duty | James Olson | Pete Munoz | ||
20 | 14-Aug | 8:00 | Annual Tournament | Sandy Mossman | Jayne Brown | Lisa Cox/Tom Ripper | ||
21 | 21-Aug | 8:00 | Annual Tournament | Jayne Brown | Sandy Mossman | Lisa Cox/Tom Ripper | ||
22 | 28-Aug | 8:00 | 4 Team ChaChaCha | Roger Rieger | Jeff Schnackel | Andee Munoz | ||
23 | 4-Sep | 8:30 | 4 Team Scramble | Tom Ripper | John Alfeld | Andee Munoz | Back nine closed | |
24 | 11-Sep | 8:30 | 2 Team Best Ball | Dan Brown | Bill Fulkerson | Andee Munoz | Picnic | |
25 | 18-Sep | 8:30 | 4 Team 2 Best Ball | Steve Briesch | Luke Sanchez | Andee Munoz | ||
26 | 25-Sep | 8:30 | Six Pack | Chris Herring | Roger Rieger | Andee Munoz | ||
27 | 2-Oct | 9:00 | Modified Stableford | Bo Rodrigues | Bill Fulkerson | Bob Knickerbocker | ||
28 | 9-Oct | 9:00 | Individual Stroke Play | Dan Brown | Chris Herring | Bob Knickerbocker | ||
30 | 23-Oct | 9:00 | 4 Team Lone Ranger | Pete Munoz | Tom Cooke | Bob Knickerbocker | ||
31 | 30-Oct | 9:00 | 2 Team Best Ball | Stephen Winkler | Susan Winkler | Bob Knickerbocker | ||
31 | 31 | |||||||
62 |